loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-St Bk of India Oct 31, 2024 0.35 5.22 0.00
Equity-Grasim Inds Oct 31, 2024 0.34 5.03 0.00
Equity-Power Grid Corpn Oct 31, 2024 0.33 4.99 0.00
Equity-NTPC Oct 31, 2024 0.33 4.96 0.00
Equity-Hindalco Inds. Oct 31, 2024 0.32 4.83 0.00
Equity-Coal India Oct 31, 2024 0.32 4.80 0.00
Equity-Vedanta Oct 31, 2024 0.32 4.75 0.00
Equity-O N G C Oct 31, 2024 0.32 4.71 0.00
Equity-Tata Steel Oct 31, 2024 0.31 4.64 0.00
Equity-I O C L Oct 31, 2024 0.25 3.78 0.00
Equity-B P C L Oct 31, 2024 0.22 3.27 0.00
Equity-UPL Oct 31, 2024 0.22 3.26 0.00
Equity-Power Fin.Corpn. Oct 31, 2024 0.21 3.13 0.00
Equity-Bank of Baroda Oct 31, 2024 0.17 2.54 0.00
Equity-REC Ltd Oct 31, 2024 0.15 2.25 0.00
Equity-H P C L Oct 31, 2024 0.15 2.23 0.00
Equity-Hindustan Zinc Oct 31, 2024 0.14 2.13 0.00
Equity-GAIL (India) Oct 31, 2024 0.14 2.04 0.00
Equity-S A I L Oct 31, 2024 0.13 1.89 0.00
Equity-Canara Bank Oct 31, 2024 0.12 1.84 0.00
Equity-NMDC Oct 31, 2024 0.11 1.65 0.00
Reverse Repo-TREPS Oct 31, 2024 0.11 1.63 0.00
Equity-Redington Oct 31, 2024 0.11 1.61 0.00
Equity-Tata Chemicals Oct 31, 2024 0.11 1.59 0.00
Equity-Federal Bank Oct 31, 2024 0.10 1.51 0.00
Equity-GE Shipping Co Oct 31, 2024 0.09 1.38 0.00
Equity-Natl. Aluminium Oct 31, 2024 0.09 1.28 0.00
Equity-Piramal Enterp. Oct 31, 2024 0.08 1.24 0.00
Equity-Petronet LNG Oct 31, 2024 0.08 1.19 0.00
Equity-Union Bank (I) Oct 31, 2024 0.08 1.18 0.00
Equity-Oil India Oct 31, 2024 0.08 1.16 0.00
Equity-Punjab Natl.Bank Oct 31, 2024 0.07 1.11 0.00
Equity-EID Parry Oct 31, 2024 0.07 1.06 0.00
Equity-Zee Entertainmen Oct 31, 2024 0.06 0.97 0.00
Equity-CESC Oct 31, 2024 0.06 0.92 0.00
Equity-NCC Oct 31, 2024 0.06 0.89 0.00
Equity-Indian Bank Oct 31, 2024 0.06 0.86 0.00
Equity-LIC Housing Fin. Oct 31, 2024 0.05 0.82 0.00
Equity-Bank of India Oct 31, 2024 0.05 0.74 0.00
Equity-G N F C Oct 31, 2024 0.04 0.66 0.00
Equity-G S F C Oct 31, 2024 0.04 0.61 0.00
Equity-Chambal Fert. Oct 31, 2024 0.04 0.58 0.00
Equity-Karur Vysya Bank Oct 31, 2024 0.04 0.58 0.00
Equity-Sammaan Capital Oct 31, 2024 0.04 0.56 0.00
Equity-RBL Bank Oct 31, 2024 0.03 0.49 0.00
Equity-Guj.St.Petronet Oct 31, 2024 0.03 0.48 0.00
Equity-City Union Bank Oct 31, 2024 0.03 0.47 0.00
Equity-IIFL Finance Oct 31, 2024 0.02 0.35 0.00
Equity-Ujjivan Small Oct 31, 2024 0.02 0.34 0.00
Equity-Manappuram Fin. Oct 31, 2024 0.02 0.33 0.00
Equity-J & K Bank Oct 31, 2024 0.01 0.21 0.00
Cash & Cash Equivalent-C C I Oct 31, 2024 0.00 0.01 0.00
Net CA & Others-Net CA & Others Oct 31, 2024 -0.05 -0.75 0.00